| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| AA-28014 | CAPEROBERTS | Seal skin under rocks on beach surface. | None | None | None | 1830.0 | 50.0 | Deposits post beach. Above water. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 674.0 | 821.0 to 529.0 | 747.0 to 604.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 1734.0 | 1869.0 to 1852.0 | 1820.0 to 1806.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 200.0 | 467.0 to 1.0 | 273.0 to 1.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 1074.0 | 1276.0 to 885.0 | 1171.0 to 965.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 1002.0 | 1173.0 to 824.0 | 1082.0 to 915.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica | Hall, Brenda L and Baroni, Carlo and Denton, George H | Global and Planetary Change, 2004 | 10.1016/j.gloplacha.2003.09.004 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cape Roberts |
| Latitude (DD) | -77.0333 |
| Longitude (DD) | 163.2000 |
| Sample elevation (m) | 6.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |